Clear Filters
Sort
$62Woman's Day Sep 1, 1953
$62Woman's Day Nov 1, 1953
$62Woman's Day Oct 1, 1953
$42Newsweek Feb 1, 1954
$42Newsweek Dec 21, 1953
$42Newsweek Oct 12, 1953
$42Newsweek Apr 28, 1952
$42Newsweek Apr 14, 1952
$42Newsweek Nov 30, 1953
$42Newsweek Dec 28, 1953
$42Newsweek Nov 23, 1953
$42Newsweek Dec 14, 1953
$46The New Yorker Oct 17, 1953
$46The New Yorker Oct 31, 1953
$46The New Yorker Oct 10, 1953
$46The New Yorker Oct 24, 1953
$46The New Yorker Nov 14, 1953
$68Popular Mechanics Jan 1, 1987
$68Popular Mechanics Mar 1, 1987
$68Popular Mechanics Nov 1, 1987
$42Car Collector and Car Classics Jul 1, 1986
$42Car Collector and Car Classics Dec 1, 1986
$42Petersen's Jan 1, 1987
$62Car and Driver Feb 1, 1986
$68Car and Driver Mar 1, 1986
$68Car and Driver Jun 1, 1986
$68Car and Driver Aug 1, 1986
$68Car and Driver Sep 1, 1986
$68Car and Driver Oct 1, 1986
$68Car and Driver Dec 1, 1986
$68Car and Driver Feb 1, 1987
$62Car and Driver Mar 1, 1987
$68Car and Driver Apr 1, 1987
$68Car and Driver Jan 1, 1988
$68Car and Driver Sep 1, 1987
$68Car and Driver Nov 1, 1987
$68Car and Driver Dec 1, 1987
$79Hot Rod Feb 1, 1986
$79Hot Rod Mar 1, 1986
$79Hot Rod Jul 1, 1986
$79Hot Rod Aug 1, 1986
$79Hot Rod Sep 1, 1986
$79Hot Rod Dec 1, 1986
$79Hot Rod Feb 1, 1987
$79Hot Rod Mar 1, 1987
$79Hot Rod May 1, 1987
$79Hot Rod Aug 1, 1987
$79Hot Rod Sep 1, 1987
$79Hot Rod Oct 1, 1987
$79Hot Rod Nov 1, 1987
$79Hot Rod Dec 1, 1987
$79Road & Track Feb 1, 1986
$79Road & Track May 1, 1986
$79Road & Track Jun 1, 1986
$79Road & Track Aug 1, 1986
$79Road & Track Oct 1, 1986
$79Road & Track Dec 1, 1986
$79Road & Track Jan 1, 1987
$79Road & Track Feb 1, 1987
$79Road & Track Mar 1, 1987